| AM CH IT JCH Terminetor Del Castello Gamenario [Oscar] | |||
| LOI 98/85047 (blue) *16.01.1998 OFA: Hips: Good, Thyroid, Cardiac and Eyes: Normal | |||
| Sire: Multi CH MultiW Sukarno vom Blauen See SHSB496842 (blue) 26.12.1992-2000, lived 7+ years (borreliosis) | Multi CH Multi W Gromyko vom Blauen See SHSB388944 (blue) *15.02.1985-1995, lived 10 years | Bismarck vom Blauen See SHSB356147 (black) *17.06.1982-1994, lived 12.5 years | |
| Multi CH Multi W Orphee Du Val De L'Amitie (black) | |||
| Multi CH MultiW Olympia vom Blauen See SHSB465857 (blue) *23.09.1990 | Bismarck vom Blauen See SHSB356147 (black) *17.06.1982-1994, lived 12.5 years | ||
| Multi Ch Multi W Jelinka vom Blauen See SHSB410825 (blue) *15.09.1986 | |||
| Dam: Sherazade Del Castello Gamenario (blue) 1994-2003, lived 9 years (lymphoma) | INT, VDH, D, NL, LUX CH CJS'90, BDS'91, DDCS'91 VDHEUS'93 Dean Von Lion's Cottage VDH94264 (blue) HD-0 lived 8+ years (torsion) | INT, NL, L, E & D CH BS Arco Igor De Abydos NHSB1444258 (blue) HD-0 | |
| INT CH, D CH, VDH CH Alexis Von Lion's Cottage VDH/DDC90152 (blue) | |||
| Orchidea vom Blauen See AG076863 (blue) "Dea" lived 12.5 years | Bismarck vom Blauen See SHSB356147 (black) *17.06.1982-1994, lived 12.5 years | ||
| Multi CH Multi W Jelinka vom Blauen See SHSB410825 (blue) *15.09.1986 | |||
![]()
![]()
Welcome / Freyja / Whelping Box / Gallery / Links / Email / Homepage