| Sundown's Greystone Amber Freyja, CGC | |||||
| Jul-11-2005 WS14277003 BL Breeder: Kim Schoenthaler | |||||
| SIRE: G-Deiters Grayson WS03455306 (08-04) BL Mar-9-2003 | CH Bluestones Invincible Jan-11-2000 WP96097301 (09-02) BL OFA39E AKC DNA #V203887 "Mr. T" | CH Bluestones Royal Knight Jan-25-1994 WP53088001 BL "Duke" pic at sharlaitdanes.com | Bluestones Keeper of Castle Feb-28-1991 WP342047/03 BL | CH Kali's Blue Print V Mako Aug-26-1983 WF448618 BL pic at sharlaitdanes.com | CH Makos' Winfall Vindicator Feb-28-1982 WF303942 BK |
| Dyana Von Rothels Hugel Dec-29-1977 WD906331 BK | |||||
| Bluestone Art Of Zen Jul-30-1987 WB434504 BL | Manhatten's Top Secret Feb-28-1986 WF881126 BL | ||||
| Chase Manhatten's Visa Oct-23-1985 WF773083 BL | |||||
| Kali's Blue Jasmine Nov-16-1991 WP382899/03 BL | Kali's Jumping Jack Flash Jun-10-1990 WG520830 BK | CH Von Riesenhof Maxwell Jun-05-1987 WG080312 Fawn | |||
| CH Kali's Dresden Blue Nov-27-1986 WF933814 BL | |||||
| Kali's Blue Magic Marker Apr-27-1988 WG139927 BL | CH Kali's Blue Print V Mako Aug-26-1983 WF442618 BL pic at sharlaitdanes.com | ||||
| CH Kali's Dresden Blue Nov-27-1986 WF933814 BL | |||||
| Wittstone Revillution Apr-5-1997 WP89657401 BL WH MKGS OFA48G (AUS) AKC DNA #V278277 "Priscilla" | Boarhunters Norman Mar-9-1996 SKK52626196 BL pic at sharlaitdanes.com | NWY & FN CH Sirblu Jamie of Blubak Aug-27-1993 WP502701/02 DK05458/94 BL pic at sharlaitdanes.com | CH Sajes Sgt Will B Blu V Rocon Nov-11-1987 WG065209 BL pic at sharlaitdanes.com | ||
| Sirblu Coleridge Carol Lmbrd Nov-04-1989 WB468863 BL pic at sharlaitdanes.com | |||||
| FN CH Boarhunters Lucky Lucy Feb-5-1992 (S)20608/92 BL pic at sharlaitdanes.com | Boarhunters Ivanhoe Aug-31-1989 S54248Z BK pic at sharlaitdanes.com | ||||
| SWED & INT CH Boarhunters Farrah Oct-26-1987 S58826/87 BL pic at sharlaitdanes.com | |||||
| Polbrooke Eschell 1413889 BL pic at sharlaitdanes.com | Zaradane Gift O'the Gods Oct-13-1992 (S)221113 BL pic at sharlaitdanes.com | AUST CH Airlieblue Shades of Apollo May-13-1989 (V)1053170 BL pic at sharlaitdanes.com | |||
| Ashmill Hazy Summer Nov-5-1988 N1021840 BL | |||||
| Polbrooke Elenor Rigby Jan-11-1992 (V)1255275 BL | AUST CH Airlieblue Shades of Apollo May-13-1989 (V)1053170 BL pic at sharlaitdanes.com | ||||
| Danesworth Arc Fire (V)1130062 BL pic at sharlaitdanes.com | |||||
| Kobe Medium WP93931501 (11-01) BL May-31-1999 (POL) AKC DNA #V239251 pic at sharlaitdanes.com | Le Roy Des Terres De La Rarie BL LOF 048394 (FRA) | Nahbay von Haus Tiefenbach DDC099513 BK pic at sharlaitdanes.com | Zyrus Von Der Schlehhecke 94069 BK pic at sharlaitdanes.com | Willowrun's Bocor v.d. Schleheck BK pic at sharlaitdanes.com | |
| Wendy v.t. Buitengebeuren NHSB 1328479-NL BL pic at sharlaitdanes.com | |||||
| Ghezza de la Chatellerie 042895 BL | Gromyko v. Blauen See Feb-15-1985 BL pic at sharlaitdanes.com | ||||
| FR CH Djenna de la Chatellerie 038184/06276 BL pic at sharlaitdanes.com | |||||
| Inn des Apollons de la Pile BL pic at sharlaitdanes.com | Al'Star De La Foret De Kaysersberg 47566/6186 BL pic at sharlaitdanes.com | FR CH & INT CH Uries des Terres de la Rairie Dec-13-1983 031944/04326 BL pic on file | |||
| Ugoline de la Fort de Kayserberg 031427/05069 BL pic at sharlaitdanes.com | |||||
| Diaspora du mas du Galoubet LOF038821/6345 BL pic at sharlaitdanes.com | Tanit du pre des Chaumes BL pic at sharlaitdanes.com | ||||
| Vest du val del'Amitie BK pic at sharlaitdanes.com | |||||
| INT CH Nikita Medium BL PKR II-35123 (POL) pic at sharlaitdanes.com | Willowrun's Rolex Jun-02-1989 WP238710/02 BL | Willowrun's Beauregard Apr-1-1986 WF840193 BL | Willowrun's Candidate Kam-26-1977 WD637009 BL pic at sharlaitdanes.com | ||
| Cassandra's Hera Nov-18-1083 VF803502 BL | |||||
| Willowrun's Remona Taylor Apr-21-1985 WF734525 BL | Willowrun's Bocor v. Schlehhecke | ||||
| Willowrun's Cleopatra of Dem Oct-15-1980 WF055990 BL | |||||
| PL CH Yucca Wielki Dunczyk PKR59360 BL pic at sharlaitdanes.com | INT CH BS ES Osterr. CH YGSLV CH Churchill vom Blauen See SHSB LOS364261 BL pic at sharlaitdanes.com | Hector v Burkartshof BL | |||
| Anouschka vom Blauen See BL | |||||
| PL CH Abara Elrokoporo PKR45625 BL pic at sharlaitdanes.com | BRUTUS Vesota Rozbonjnica or Izmir z Lujicy BL ????? | ||||
| Alara z Gniazda Kla BL ?? | |||||
| DAM: Sundown's Red, White & Blue WR05929701 (08-04) OFA28G BL | Boarhunter's Quentin SKK S11465/99 (SWE) | CH Yaghan v. d. Bocksleite | INT CH, GER, LUX, NET, BEL CL, CW, VDH, 2x Europa Winner Florian V Mendener Berg SKK 98650 BL pic on file | Zyrus V D Schlehhecke | Willowrun's Bocor v. Schlehhecke |
| Wendy v't Buitengebeuren | |||||
| Claudia V Mendener Berg | Esco v Equator BK pic on file | ||||
| Annafried v Mendenerberg BL | |||||
| INT CH, GER, VDH Olivia V D Bocksleite VDH DDC97813 BL pic on file | Valentin V D Aschenburg | Calypso V D Bocksleite BL | |||
| Ratna of Boxhill Close NHSB 1520024-NL BL | |||||
| Eboly V D Bocksleit | Iason V D Schlehhecke Mar-15-1984 VDH/DDC 087263 BL pic on file | ||||
| Cindy V D Bocksleite Jan-4-1986 VDH/DDC 090 247 BL pic on file | |||||
| Boarhunters Olivia | Fin CH Sirblu Jamie of Blubak d\sb100\sa100 | CH Sajcs Sgt Will B Blu V Rocon WG065209 04-90 BL\f1\fs24 d\f0\fs20 | CH Willowruns Blu Max V Bell's WF891199 04/88 BL OFA24G | ||
| CH Taresas Final Conquest WF420146 05/86 BK | |||||
| Sirblu Coleridge Carol Lmbrd | USA Ch Haltmeiers Uno's American Made | ||||
| CH Pacific's Garbo v Coleridge | |||||
| Bulleronans Corazon | CH Boarhunters Ivanhoe | Boarhunters Atlas | |||
| Gitte vom Backhaus | |||||
| Boarhunters Fairy | Willowruns Karat Of Schlehheck | ||||
| Grande Negros Claudia | |||||
| Magic's Blue Lace WP68731109 (08-98) BL | Magic's Serpico Dec-28-1994 WP60368601 BL | CH Midnite Run Slate V Bluestone Feb-28-1991 WP342047/04 BL | CH Kali's Blue Print V Mako Aug-26-1983 WF448618 BL | CH Makos' Winfall Vindicator Feb-28-1982 WF303942 BK | |
| Dyana Von Rothels Hugel Dec-29-1977 WD906331 BK | |||||
| Bluestone Art Of Zen Jul-30-1987 WG434504 BL | Manhatten's Top Secret Feb-28-1986 WF881126 BL | ||||
| Chase Manhatten's Visa Oct-23-1985 WF773083 BL | |||||
| CH Magic's Impressive Black Jem Aug-8-1988 WG200547 BK | Willowrun's Impressive Smoke May-16-1985 WF756029 BL | Willowrun's Spike 1980 WE721001 | |||
| Merrit's I Love Lucy WF384917 | |||||
| Tara's Princess Nikki Apr-07-1985 WF772869 FN | CH Winhurst Cherokee Red 1983 WF565909 | ||||
| Willow Lakes Alabama Lady | |||||
| Magic's No Mercy Dec-29-1991 WP40042501 BL | Magic's Macho Paco Apr-20-1989 WG310679 BK | CH Mikaldane's Master Charge Feb-21-1986 WF825717 BK | CH Haltmeier's Kodiak 1982 WF182174 | ||
| Michaeldane's Dream Girl WF787779 | |||||
| Magic's Impressive Willow May-16-1986 WF886779 BL | Willowrun's Impressive Smoke May-16-1985 WF756029 BL | ||||
| Magic Manor's Evening Star WF649986 | |||||
| Magic's Against The Wind Nov-04-1989 WG461329 BK | Willowrun's Impressive Smoke May-16-1985 WF756029 BL | Willowrun's Spike 1980 WE721001 | |||
| Merrit's I Love Lucy WF384917 | |||||
| Magic Manor's Chantilly Lace Jan-14-1986 WF830091 BK | Hearth Hill's Marmaduke | ||||
| Ebony Glo Kazan | |||||
![]()
![]()
Welcome / Freyja / Whelping Box / Gallery / Links / Email / Homepage